
Good Girl
Carolina HerreraEau de Parfum2016
Side by side


Good Girl rates higher with the community and wears longer on skin.
The essentials
| Good Girl | L’eau de Lily Blanche | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2016 | 2025 |
| Gender | Female | Female |
| Perfumer | Louise Turner | Coralie Spicher |
| Best season | Fall | Summer |
Scent DNA
Good Girl
L’eau de Lily Blanche
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Good Girl | L’eau de Lily Blanche | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
Tuberose can be intense. L'eau de Lily Blanche knows this, and it uses that knowledge well. The 2025 release loads up on white floral richness (tuberose, jasmine, freesia) and refuses to hedge.L’eau de Lily Blanche
The hunt
| Good Girl | L’eau de Lily Blanche | |
|---|---|---|
| 1 oz | $91.00ecosmetics | — |
| 1.7 oz | $109.89fragrancenet | — |
| 2.7 oz | $88.95fragranceshop | — |
| 3.4 oz | $153.99fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.