
Good Girl
Carolina HerreraEau de Parfum2016
Side by side


Good Girl rates higher with the community.
The essentials
| Good Girl | Charming Tuberose | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2016 | 2019 |
| Gender | Female | Female |
| Perfumer | Louise Turner | Rémi Barbier |
| Best season | Fall | Fall |
Scent DNA
Good Girl
Charming Tuberose
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Good Girl | Charming Tuberose | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
Tuberose can be difficult, too heady, too much, but here it's been handled into something generous. Creamy coconut holds it together, creating a version of the flower that's approachable without.Charming Tuberose
The hunt
| Good Girl | Charming Tuberose | |
|---|---|---|
| 1 oz | $91.00ecosmetics | — |
| 1.7 oz | $109.89fragrancenet | — |
| 2.7 oz | $88.95fragranceshop | — |
| 3.4 oz | $153.99fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.