
Good Girl
Carolina HerreraEau de Parfum2016
Side by side
Good Girl rates higher with the community and wears longer on skin.
The essentials
| Good Girl | Xêro Magnólia | |
|---|---|---|
| Concentration | Eau de Parfum | — |
| Launched | 2016 | 2023 |
| Gender | Female | Unisex |
| Perfumer | Louise Turner | — |
| Best season | Fall | Fall |
Scent DNA
Good Girl
Xêro Magnólia
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Good Girl | Xêro Magnólia | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 2-4 hours |
| Sillage | strong | strong |
No varnish
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
Some fragrances ask you to wait for the good part. Xêro Magnólia opens with citrus that doesn't apologize, then hands things over to magnolia, jasmine, and ylang-ylang while you weren't looking.Xêro Magnólia
The hunt
| Good Girl | Xêro Magnólia | |
|---|---|---|
| 1 oz | $91.00ecosmetics | — |
| 1.7 oz | $109.89fragrancenet | — |
| 2.7 oz | $88.95fragranceshop | — |
| 3.4 oz | $153.99fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.