
Good Girl
Carolina HerreraEau de Parfum2016
Side by side


Good Girl peaks in fall, while Lattafa Nebras belongs to winter. The side by side below shows where they overlap.
The essentials
| Good Girl | Lattafa Nebras | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2016 | 2022 |
| Gender | Female | Unisex |
| Perfumer | Louise Turner | — |
| Best season | Fall | Winter |
Scent DNA
Good Girl
Lattafa Nebras
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Good Girl | Lattafa Nebras | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
Sweet enough to stop the room, warm enough to mean it. The cacao here isn't dark chocolate brooding, it's the sweet milk kind that remembers being a kid.Lattafa Nebras
The hunt
| Good Girl | Lattafa Nebras | |
|---|---|---|
| 1 oz | $91.00ecosmetics | — |
| 1.7 oz | $109.89fragrancenet | — |
| 2.7 oz | $88.95fragranceshop | — |
| 3.4 oz | $153.99fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.