
Good Girl
Carolina HerreraEau de Parfum2016
Side by side


Good Girl rates higher with the community and wears longer on skin.
The essentials
| Good Girl | Oui Splash | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2016 | 2021 |
| Gender | Female | Female |
| Perfumer | Louise Turner | Alexis Grugeon |
| Best season | Fall | Summer |
Scent DNA
Good Girl
Oui Splash
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Good Girl | Oui Splash | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
It's the opening that sells it, all that cold citrus brightness hitting before you've even walked outside. The drydown is quieter, but this fragrance knows exactly what it is: a warm-weather hit.Oui Splash
The hunt
| Good Girl | Oui Splash | |
|---|---|---|
| 1 oz | $91.00ecosmetics | — |
| 1.7 oz | $109.89fragrancenet | — |
| 2.7 oz | $88.95fragranceshop | — |
| 3.4 oz | $153.99fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.