
Good Girl
Carolina HerreraEau de Parfum2016
Side by side
Good Girl rates higher with the community and wears longer on skin.
The essentials
| Good Girl | L’Interdit Le Parfum | |
|---|---|---|
| Concentration | Eau de Parfum | Parfum |
| Launched | 2016 | 2025 |
| Gender | Female | Female |
| Perfumer | Louise Turner | — |
| Best season | Fall | Fall |
Scent DNA
Good Girl
L’Interdit Le Parfum
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Good Girl | L’Interdit Le Parfum | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
This is the richest take on L'Interdit to date. The bitter almond in the heart is not subtle, and neither is the tuberose. If you want quiet and demure, look elsewhere.L’Interdit Le Parfum
The hunt
| Good Girl | L’Interdit Le Parfum | |
|---|---|---|
| 1 oz | $91.00ecosmetics | — |
| 1.7 oz | $109.89fragrancenet | — |
| 2.7 oz | $88.95fragranceshop | — |
| 3.4 oz | $153.99fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.