
Good Girl
Carolina HerreraEau de Parfum2016
Side by side
Good Girl rates higher with the community.
The essentials
| Good Girl | Orb Of Night | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2016 | 2021 |
| Gender | Female | Female |
| Perfumer | Louise Turner | Pierre-Constantin Guéros |
| Best season | Fall | Fall |
Scent DNA
Good Girl
Orb Of Night
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Good Girl | Orb Of Night | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The sweetness arrives quiet, stays warm, doesn't argue. Orb of Night is the fragrance you reach for when you want to smell like you've already had a good night, rich, sweet-fruity.Orb Of Night
The hunt
| Good Girl | Orb Of Night | |
|---|---|---|
| 1 oz | $91.00ecosmetics | — |
| 1.7 oz | $109.89fragrancenet | — |
| 2.7 oz | $88.95fragranceshop | — |
| 3.4 oz | $153.99fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.