
Good Girl
Carolina HerreraEau de Parfum2016
Side by side
Good Girl rates higher with the community.
The essentials
| Good Girl | She's a Goodie | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2016 | 2024 |
| Gender | Female | Female |
| Perfumer | Louise Turner | — |
| Best season | Fall | Spring |
Scent DNA
Good Girl
She's a Goodie
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Good Girl | She's a Goodie | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
She's a good girl gone bad, and that's the whole point. Sweet enough to introduce yourself to, interesting enough to stay. This is for someone who's done with 'safe' and wants something that smells.She's a Goodie
The hunt
| Good Girl | She's a Goodie | |
|---|---|---|
| 1 oz | $91.00ecosmetics | — |
| 1.7 oz | $109.89fragrancenet | — |
| 2.7 oz | $88.95fragranceshop | — |
| 3.4 oz | $153.99fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.