
Good Girl
Carolina HerreraEau de Parfum2016
Side by side
Good Girl rates higher with the community.
The essentials
| Good Girl | Ambery Vanilla | |
|---|---|---|
| Concentration | Eau de Parfum | — |
| Launched | 2016 | 2022 |
| Gender | Female | Female |
| Perfumer | Louise Turner | — |
| Best season | Fall | Fall |
Scent DNA
Good Girl
Ambery Vanilla
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Good Girl | Ambery Vanilla | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
Dossier stripped the orientals genre down and rebuilt it without the luxury markup. The result smells expensive at a fraction of the cost, especially in the drydown where vanilla meets patchouli.Ambery Vanilla
The hunt
| Good Girl | Ambery Vanilla | |
|---|---|---|
| 1 oz | $91.00ecosmetics | — |
| 1.7 oz | $109.89fragrancenet | — |
| 2.7 oz | $88.95fragranceshop | — |
| 3.4 oz | $153.99fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.