
Good Girl
Carolina HerreraEau de Parfum2016
Side by side


Good Girl rates higher with the community.
The essentials
| Good Girl | Scent From Above | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2016 | 2021 |
| Gender | Female | Female |
| Perfumer | Louise Turner | Gabriela Chelariu |
| Best season | Fall | Spring |
Scent DNA
Good Girl
Scent From Above
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Good Girl | Scent From Above | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
Some fragrances want to be noticed. This one wants to be worn by someone who doesn't need permission to take up space. Warm, sweet, and quietly confident.Scent From Above
The hunt
| Good Girl | Scent From Above | |
|---|---|---|
| 1 oz | $91.00ecosmetics | — |
| 1.7 oz | $109.89fragrancenet | — |
| 2.7 oz | $88.95fragranceshop | — |
| 3.4 oz | $153.99fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.