
Good Girl
Carolina HerreraEau de Parfum2016
Side by side
Good Girl rates higher with the community and wears longer on skin.
The essentials
| Good Girl | Sweet Black | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2016 | 2017 |
| Gender | Female | Female |
| Perfumer | Louise Turner | — |
| Best season | Fall | Fall |
Scent DNA
Good Girl
Sweet Black
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Good Girl | Sweet Black | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 2-4 hours |
| Sillage | strong | strong |
No varnish
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
Sweet Black doesn't try to be subtle. The oriental sweetness hits early and commits, but the pink grapefruit keeps it from becoming heavy. It's the fragrance for someone who wants to be noticed.Sweet Black
The hunt
| Good Girl | Sweet Black | |
|---|---|---|
| 1 oz | $91.00ecosmetics | — |
| 1.7 oz | $109.89fragrancenet | — |
| 2.7 oz | $88.95fragranceshop | — |
| 3.4 oz | $153.99fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.