
Good Girl
Carolina HerreraEau de Parfum2016
Side by side
Good Girl rates higher with the community and wears longer on skin.
The essentials
| Good Girl | True Reflections | |
|---|---|---|
| Concentration | Eau de Parfum | — |
| Launched | 2016 | 2009 |
| Gender | Female | Female |
| Perfumer | Louise Turner | — |
| Best season | Fall | Fall |
Scent DNA
Good Girl
True Reflections
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Good Girl | True Reflections | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
True Reflections is the kind of scent that announces itself confidently in the opening, then softens into something personal enough that you stop noticing it and others catch only whispers.True Reflections
The hunt
| Good Girl | True Reflections | |
|---|---|---|
| 1 oz | $91.00ecosmetics | — |
| 1.7 oz | $109.89fragrancenet | — |
| 2.7 oz | $88.95fragranceshop | — |
| 3.4 oz | $153.99fragrancenet | $14.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.