
Good Girl
Carolina HerreraEau de Parfum2016
Side by side


Good Girl rates higher with the community.
The essentials
| Good Girl | Nomade Lumiere d'Egypte | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2016 | 2025 |
| Gender | Female | Female |
| Perfumer | Louise Turner | Cécile Matton |
| Best season | Fall | Spring |
Scent DNA
Good Girl
Nomade Lumiere d'Egypte
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Good Girl | Nomade Lumiere d'Egypte | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
Nomade Lumiere d'Egypte is the kind of fragrance that asks you to slow down. The opening is clean and evocative, the jasmine heart is genuinely lovely, and the resin-incense drydown is where it earns.Nomade Lumiere d'Egypte
The hunt
| Good Girl | Nomade Lumiere d'Egypte | |
|---|---|---|
| 1 oz | $91.00ecosmetics | — |
| 1.7 oz | $109.89fragrancenet | — |
| ≈ 75 ml | $88.95fragranceshop · 2.7 oz | $108.49fragrancenet · 2.5 oz |
| 3.4 oz | $153.99fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.