
Carolina
Carolina HerreraEau de Parfum2003
Side by side
Hypnotic Poison rates higher with the community.
The essentials
| Carolina | Hypnotic Poison | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2003 | 1998 |
| Gender | Female | Female |
| Perfumer | Carlos Benaïm | Annick Menardo |
| Best season | Spring | Winter |
Scent DNA
Carolina
Hypnotic Poison
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Carolina | Hypnotic Poison | |
|---|---|---|
| Score | 3/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
The strawberry leaf and bitter orange opening is a time capsule, green, a little bitter, not sweet at all. That cashmere wood drydown is what keeps people coming back, years later.Carolina
Hypnotic Poison doesn't play it safe. The coconut and almond give it real weight, real warmth. It's sweet, yes, but with a density that borders on something you could almost eat.Hypnotic Poison
The hunt
| Carolina | Hypnotic Poison | |
|---|---|---|
| 1 oz | — | $71.95fragranceshop |
| 1.7 oz | — | $83.95fragranceshop |
| 3.4 oz | — | $104.72ecosmetics |
| 5.07 oz | — | $188.29fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.