
Bad Boy
Carolina HerreraEau de Toilette2019
Side by side


B.A.D. Homme rates higher with the community, while Bad Boy wears longer on skin.
The essentials
| Bad Boy | B.A.D. Homme | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2019 | 2022 |
| Gender | Male | Unisex |
| Perfumer | Quentin Bisch, Louise Turner | — |
| Best season | Winter | Fall |
Scent DNA
Bad Boy
B.A.D. Homme
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Bad Boy | B.A.D. Homme | |
|---|---|---|
| Score | 3/5 | 4/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | moderate | strong |
No varnish
Bad Boy earns its name through restraint. The pepper doesn't stab, the cedar doesn't dominate, the cocoa doesn't cloy. This is calculated confidence, not performance.Bad Boy
It's clean, sweet, and confident without trying too hard. The kind of scent that walks into a room and doesn't need to explain itself. Six to eight hours of wear means you can skip the reapplication.B.A.D. Homme
The hunt
| Bad Boy | B.A.D. Homme | |
|---|---|---|
| 0.27 oz | $16.79ecosmetics | — |
| 1.7 oz | $104.00ecosmetics | — |
| 3.4 oz | $83.99fragrancenet | $20.29fragrancenet |
| 5 oz | $155.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.