
212 Sexy
Carolina HerreraEau de Parfum2004
Side by side
212 Sexy wears longer on skin.
The essentials
| 212 Sexy | Butterfly | |
|---|---|---|
| Concentration | Eau de Parfum | — |
| Launched | 2004 | 2010 |
| Gender | Female | Female |
| Perfumer | Alberto Morillas, Rosendo Mateu | — |
| Best season | Fall | Spring |
Scent DNA
212 Sexy
Butterfly
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| 212 Sexy | Butterfly | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Sweet enough to register. Warm enough to linger. What saves 212 Sexy from being another vanilla bomb is the gardenia, it keeps things lifted, almost fresh, even as the cotton candy settles in.212 Sexy
Marks & Spencer delivered a light, uncomplicated floral-citrus that does what it says without pretense. The opening is genuinely fresh, the heart stays soft, and the drydown is a quiet skin-friendly.Butterfly
The hunt
| 212 Sexy | Butterfly | |
|---|---|---|
| 0.27 oz | $14.69fragrancenet | — |
| 2 oz | $57.95fragranceshop | — |
| 3.4 oz | $53.95fragranceshop | — |
| Best offer | — | $26.09ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.