
212 Sexy
Carolina HerreraEau de Parfum2004
Side by side


212 Sexy rates higher with the community and wears longer on skin.
The essentials
| 212 Sexy | Lacoste Live | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2004 | 2014 |
| Gender | Female | Male |
| Perfumer | Alberto Morillas, Rosendo Mateu | Jean-Michel Duriez |
| Best season | Fall | Spring |
Scent DNA
212 Sexy
Lacoste Live
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| 212 Sexy | Lacoste Live | |
|---|---|---|
| Score | 3.5/5 | 3/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Sweet enough to register. Warm enough to linger. What saves 212 Sexy from being another vanilla bomb is the gardenia, it keeps things lifted, almost fresh, even as the cotton candy settles in.212 Sexy
The licorice is the call. It's unexpected in a sport-fragrance context, that anise whisper threading through the green and aquatic. Makes this the one for someone who wants fresh but also wants to be.Lacoste Live
The hunt
| 212 Sexy | Lacoste Live | |
|---|---|---|
| 0.27 oz | $14.69fragrancenet | — |
| 2 oz | $57.95fragranceshop | — |
| 3.4 oz | $53.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.