
Make me Happy Juiceful Peach
CanmakeEau de Toilette2010
Side by side


Good Girl rates higher with the community and wears longer on skin.
The essentials
| Make me Happy Juiceful Peach | Good Girl | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2010 | 2016 |
| Gender | Female | Female |
| Perfumer | — | Louise Turner |
| Best season | Spring | Fall |
Scent DNA
Make me Happy Juiceful Peach
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Make me Happy Juiceful Peach | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
This is peach iced tea in a bottle. Juicy, sweet, and absolutely unapologetic about it. You smell it, not the room. The peach note is front and center.Make me Happy Juiceful Peach
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Make me Happy Juiceful Peach | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.