
Obsession Night Woman
Calvin KleinEau de Parfum2005
Side by side


Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Obsession Night Woman | Euphoria | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2005 | 2005 |
| Gender | Female | Female |
| Perfumer | — | Dominique Ropion, Loc Dong, Carlos Benaïm |
| Best season | Winter | — |
Scent DNA
Obsession Night Woman
Euphoria
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Obsession Night Woman | Euphoria | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
White florals on skin aren't for everyone, the gardenia can punch hard. But the citrus keeps it from drowning, and the cashmere wood keeps it from flying away. Warm enough for it.Obsession Night Woman
The black orchid doesn't negotiate. It's the note everything else orbits, and some people either love it immediately or need 20 minutes to come around.Euphoria
The hunt
| Obsession Night Woman | Euphoria | |
|---|---|---|
| 0.13 oz | — | $14.95fragranceshop |
| 1.7 oz | — | $27.95fragranceshop |
| 3.4 oz | $22.95fragranceshop | $30.95fragranceshop |
| 5.4 oz | — | $64.39fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.