
Euphoria
Calvin KleinEau de Parfum2005
Side by side
Euphoria wears longer on skin, while Beyond projects louder.
The essentials
| Euphoria | Beyond | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2005 | 2016 |
| Gender | Female | Female |
| Perfumer | Dominique Ropion, Loc Dong, Carlos Benaïm | — |
| Best season | — | Fall |
Scent DNA
Euphoria
Beyond
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Euphoria | Beyond | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 2-4 hours |
| Sillage | moderate | strong |
No varnish
The black orchid doesn't negotiate. It's the note everything else orbits, and some people either love it immediately or need 20 minutes to come around.Euphoria
Not a statement fragrance. It's the one you reach for when you want something that asks nothing of you, just follows along. The woody warmth does the heavy lifting, the cedar keeps it grounded.Beyond
The hunt
| Euphoria | Beyond | |
|---|---|---|
| 0.13 oz | $14.95fragranceshop | — |
| 1.7 oz | $27.95fragranceshop | — |
| 3.4 oz | $30.95fragranceshop | — |
| 5.4 oz | $64.39fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.