
Euphoria
Calvin KleinEau de Parfum2005
Side by side
Euphoria wears longer on skin, while C-thru Joyful Revel projects louder.
The essentials
| Euphoria | C-thru Joyful Revel | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2005 | 2019 |
| Gender | Female | Female |
| Perfumer | Dominique Ropion, Loc Dong, Carlos Benaïm | — |
| Best season | — | Fall |
Scent DNA
Euphoria
C-thru Joyful Revel
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Euphoria | C-thru Joyful Revel | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 2-4 hours |
| Sillage | moderate | strong |
No varnish
The black orchid doesn't negotiate. It's the note everything else orbits, and some people either love it immediately or need 20 minutes to come around.Euphoria
This is the fragrance that fills a room without announcing itself. Amber-forward but lifted by citrus and grounded in orchid's powdery cool, it's warm without being heavy.C-thru Joyful Revel
The hunt
| Euphoria | C-thru Joyful Revel | |
|---|---|---|
| 0.13 oz | $14.95fragranceshop | — |
| 1.7 oz | $27.95fragranceshop | — |
| 3.4 oz | $30.95fragranceshop | — |
| 5.4 oz | $64.39fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.