
Euphoria
Calvin KleinEau de Parfum2005
Side by side
Euphoria wears longer on skin, while Bubbly Gal projects louder.
The essentials
| Euphoria | Bubbly Gal | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2005 | 2014 |
| Gender | Female | Female |
| Perfumer | Dominique Ropion, Loc Dong, Carlos Benaïm | — |
| Best season | — | Fall |
Scent DNA
Euphoria
Bubbly Gal
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Euphoria | Bubbly Gal | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | moderate | strong |
No varnish
The black orchid doesn't negotiate. It's the note everything else orbits, and some people either love it immediately or need 20 minutes to come around.Euphoria
Accessible luxury isn't just a phrase here, Rasasi gets overlooked, but their 2014 fruity-floral delivers a sweet, warm profile that rivals bottles at twice the price.Bubbly Gal
The hunt
| Euphoria | Bubbly Gal | |
|---|---|---|
| 0.13 oz | $14.95fragranceshop | — |
| 1.7 oz | $27.95fragranceshop | — |
| 3.4 oz | $30.95fragranceshop | — |
| 5.4 oz | $64.39fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.