
Euphoria
Calvin KleinEau de Parfum2005
Side by side
Euphoria rates higher with the community and wears longer on skin, while Mexx Woman Festival Summer projects louder.
The essentials
| Euphoria | Mexx Woman Festival Summer | |
|---|---|---|
| Concentration | Eau de Parfum | — |
| Launched | 2005 | 2018 |
| Gender | Female | Female |
| Perfumer | Dominique Ropion, Loc Dong, Carlos Benaïm | — |
| Best season | — | Summer |
Scent DNA
Euphoria
Mexx Woman Festival Summer
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Euphoria | Mexx Woman Festival Summer | |
|---|---|---|
| Score | 3.5/5 | 3/5 |
| Longevity | 6-10 hours | 2-4 hours |
| Sillage | moderate | strong |
No varnish
The black orchid doesn't negotiate. It's the note everything else orbits, and some people either love it immediately or need 20 minutes to come around.Euphoria
Some fragrances whisper. This one leans in. Festival Summer earns its name by being exactly what summer smells like to the person who's actually living it, sweet, warm, and not afraid to be liked.Mexx Woman Festival Summer
The hunt
| Euphoria | Mexx Woman Festival Summer | |
|---|---|---|
| 0.13 oz | $14.95fragranceshop | — |
| 1.7 oz | $27.95fragranceshop | — |
| 3.4 oz | $30.95fragranceshop | — |
| 5.4 oz | $64.39fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.