
Euphoria
Calvin KleinEau de Parfum2005
Side by side


Euphoria rates higher with the community.
The essentials
| Euphoria | Marc O'Polo Woman 2006 | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2005 | 2006 |
| Gender | Female | Female |
| Perfumer | Dominique Ropion, Loc Dong, Carlos Benaïm | — |
| Best season | — | Spring |
Scent DNA
Euphoria
Marc O'Polo Woman 2006
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Euphoria | Marc O'Polo Woman 2006 | |
|---|---|---|
| Score | 3.5/5 | 3/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
The black orchid doesn't negotiate. It's the note everything else orbits, and some people either love it immediately or need 20 minutes to come around.Euphoria
This is the fragrance for someone who's moved past needing the room to notice them. Powdery iris, soft fruit, and sandalwood create something close and gentle.Marc O'Polo Woman 2006
The hunt
| Euphoria | Marc O'Polo Woman 2006 | |
|---|---|---|
| 0.13 oz | $14.95fragranceshop | — |
| 1.7 oz | $27.95fragranceshop | — |
| 3.4 oz | $30.95fragranceshop | — |
| 5.4 oz | $64.39fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.