
Euphoria
Calvin KleinEau de Parfum2005
Side by side
Euphoria wears longer on skin, while Flight projects louder.
The essentials
| Euphoria | Flight | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2005 | 2009 |
| Gender | Female | Female |
| Perfumer | Dominique Ropion, Loc Dong, Carlos Benaïm | — |
| Best season | — | Spring |
Scent DNA
Euphoria
Flight
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Euphoria | Flight | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | moderate | strong |
No varnish
The black orchid doesn't negotiate. It's the note everything else orbits, and some people either love it immediately or need 20 minutes to come around.Euphoria
The cool-floral thing walks a fine line between fresh and powdery, and Flight threads it. Some find that balance effortless; others want more drama in the opening.Flight
The hunt
| Euphoria | Flight | |
|---|---|---|
| 0.13 oz | $14.95fragranceshop | — |
| 1.7 oz | $27.95fragranceshop | — |
| 3.4 oz | $30.95fragranceshop | — |
| 5.4 oz | $64.39fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.