
Euphoria
Calvin KleinEau de Parfum2005
Side by side
Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Euphoria | Flame of Love | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2005 | 2020 |
| Gender | Female | Female |
| Perfumer | Dominique Ropion, Loc Dong, Carlos Benaïm | — |
| Best season | — | Fall |
Scent DNA
Euphoria
Flame of Love
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Euphoria | Flame of Love | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
The black orchid doesn't negotiate. It's the note everything else orbits, and some people either love it immediately or need 20 minutes to come around.Euphoria
Here's the thing about ambergris in a fruity-floral: it makes everything feel worn, lived-in, close. Not clean. Not polite. This is the fragrance for someone who wants to smell like the end of the.Flame of Love
The hunt
| Euphoria | Flame of Love | |
|---|---|---|
| 0.13 oz | $14.95fragranceshop | — |
| 1.7 oz | $27.95fragranceshop | — |
| 3.4 oz | $30.95fragranceshop | — |
| 5.4 oz | $64.39fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.