
Euphoria
Calvin KleinEau de Parfum2005
Side by side
Euphoria wears longer on skin, while Ghaidae projects louder.
The essentials
| Euphoria | Ghaidae | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2005 | 2014 |
| Gender | Female | Female |
| Perfumer | Dominique Ropion, Loc Dong, Carlos Benaïm | — |
| Best season | — | Fall |
Scent DNA
Euphoria
Ghaidae
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Euphoria | Ghaidae | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 2-4 hours |
| Sillage | moderate | strong |
No varnish
The black orchid doesn't negotiate. It's the note everything else orbits, and some people either love it immediately or need 20 minutes to come around.Euphoria
Fruity-florals can feel like background music. This one isn't. The double vanilla gives it somewhere to land, sweet enough to pull you in, warm enough to stay.Ghaidae
The hunt
| Euphoria | Ghaidae | |
|---|---|---|
| 0.13 oz | $14.95fragranceshop | — |
| 1.7 oz | $27.95fragranceshop | — |
| 3.4 oz | $30.95fragranceshop | — |
| 5.4 oz | $64.39fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.