
Euphoria
Calvin KleinEau de Parfum2005
Side by side
Euphoria rates higher with the community and wears longer on skin.
The essentials
| Euphoria | Sexy Me No3 | |
|---|---|---|
| Concentration | Eau de Parfum | — |
| Launched | 2005 | 2010 |
| Gender | Female | Female |
| Perfumer | Dominique Ropion, Loc Dong, Carlos Benaïm | — |
| Best season | — | Fall |
Scent DNA
Euphoria
Sexy Me No3
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Euphoria | Sexy Me No3 | |
|---|---|---|
| Score | 3.5/5 | 3/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
The black orchid doesn't negotiate. It's the note everything else orbits, and some people either love it immediately or need 20 minutes to come around.Euphoria
Violet is the whole point here. Once the berry opening clears, it takes over and doesn't let go. Powdery, floral, a little retro. If that sounds like your thing, you'll wear this for years.Sexy Me No3
The hunt
| Euphoria | Sexy Me No3 | |
|---|---|---|
| 0.13 oz | $14.95fragranceshop | — |
| 1.7 oz | $27.95fragranceshop | — |
| 3.4 oz | $30.95fragranceshop | — |
| 5.4 oz | $64.39fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.