
Euphoria Eau de Toilette
Calvin KleinEau de Toilette2023
Side by side


Euphoria Eau de Toilette peaks in fall, while Love Story belongs to spring. The side by side below shows where they overlap.
The essentials
| Euphoria Eau de Toilette | Love Story | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2023 | 2014 |
| Gender | Female | Female |
| Perfumer | Anne Flipo, Dominique Ropion, Fanny Bal | Anne Flipo |
| Best season | Fall | Spring |
Scent DNA
Euphoria Eau de Toilette
Love Story
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Euphoria Eau de Toilette | Love Story | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Euphoria EDT strips away the original's darkness for something brighter and more approachable. It adds an exotic, delicate warmth that truly elevates the composition.Euphoria Eau de Toilette
Built for the person who doesn't need a room to know she's there. The presence is felt more than noticed, intimate rather than announced.Love Story
The hunt
| Euphoria Eau de Toilette | Love Story | |
|---|---|---|
| 0.17 oz | $10.95fragranceshop | — |
| 1.7 oz | $25.95fragranceshop | — |
| 3.4 oz | $27.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.