
Euphoria Eau de Toilette
Calvin KleinEau de Toilette2023
Side by side


Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Euphoria Eau de Toilette | Fearless | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2023 | 2014 |
| Gender | Female | Female |
| Perfumer | Anne Flipo, Dominique Ropion, Fanny Bal | — |
| Best season | Fall | Fall |
Scent DNA
Euphoria Eau de Toilette
Fearless
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Euphoria Eau de Toilette | Fearless | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Euphoria EDT strips away the original's darkness for something brighter and more approachable. It adds an exotic, delicate warmth that truly elevates the composition.Euphoria Eau de Toilette
Iris fans will recognize this immediately. It's powdery, almost talc-like, but the blackcurrant keeps it from going full vintage. If you've been hunting for an iris that actually performs on skin.Fearless
The hunt
| Euphoria Eau de Toilette | Fearless | |
|---|---|---|
| 0.17 oz | $10.95fragranceshop | — |
| 0.34 oz | — | $11.90ecosmetics |
| 1.7 oz | $25.95fragranceshop | — |
| 3.4 oz | $27.95fragranceshop | $11.44ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.