
Open Your Mood
Cage2019
Side by side
Crystal Noir rates higher with the community and wears longer on skin.
The essentials
| Open Your Mood | Crystal Noir | |
|---|---|---|
| Concentration | — | Eau de Parfum |
| Launched | 2019 | 2004 |
| Gender | Male | Female |
| Perfumer | — | Antoine Lie |
| Best season | Summer | Winter |
Scent DNA
Open Your Mood
Crystal Noir
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Open Your Mood | Crystal Noir | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 2-4 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
This one catches people off guard. The cotton candy heart is bold, and not every man wants that sweetness in his rotation. If you can embrace the playful side, the drydown rewards with real warmth.Open Your Mood
Crystal Noir is not subtle and it knows it. The pepper and ginger opening is unapologetically assertive, but the coconut gardenia heart is where it wins people over.Crystal Noir
The hunt
| Open Your Mood | Crystal Noir | |
|---|---|---|
| 1 oz | — | $32.95fragranceshop |
| 1.7 oz | — | $40.95fragranceshop |
| 3 oz | — | $46.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.