
Open Your Mood
Cage2019
Side by side
La Vie Est Belle rates higher with the community and wears longer on skin.
The essentials
| Open Your Mood | La Vie Est Belle | |
|---|---|---|
| Concentration | — | Eau de Parfum |
| Launched | 2019 | 2012 |
| Gender | Male | Female |
| Perfumer | — | Olivier Polge, Dominique Ropion, Anne Flipo |
| Best season | Summer | Winter |
Scent DNA
Open Your Mood
La Vie Est Belle
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Open Your Mood | La Vie Est Belle | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 2-4 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
This one catches people off guard. The cotton candy heart is bold, and not every man wants that sweetness in his rotation. If you can embrace the playful side, the drydown rewards with real warmth.Open Your Mood
Some fragrances ask you to grow into them. La Vie Est Belle doesn't. It arrives confident, commits fully, and outlasts a full workday without asking permission. That's not for everyone.La Vie Est Belle
The hunt
| Open Your Mood | La Vie Est Belle | |
|---|---|---|
| 1 oz | — | $64.95fragranceshop |
| 1.7 oz | — | $132.00ecosmetics |
| 2.5 oz | — | $77.95fragranceshop |
| 3.4 oz | — | $100.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.