
Noa
CacharelEau de Toilette1998
Side by side
Noa rates higher with the community.
The essentials
| Noa | Cloud 9 | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 1998 | 2014 |
| Gender | Female | Unisex |
| Perfumer | Olivier Cresp | — |
| Best season | Spring | Fall |
Scent DNA
Noa
Cloud 9
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Noa | Cloud 9 | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Some fragrances announce themselves. Noa doesn't need to. The coffee note gives it warmth where others go linear, and that powdery finish keeps drawing you back. Weightless, yes.Noa
This is the fragrance for someone who wants to smell good without conversation. No loud entrances, no performance. Just the quiet confidence of a scent that works and keeps working, herbal, powdery.Cloud 9
The hunt
| Noa | Cloud 9 | |
|---|---|---|
| 1 oz | $17.95fragranceshop | — |
| 1.7 oz | $22.95fragranceshop | — |
| 3.4 oz | $23.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.