
Noa
CacharelEau de Toilette1998
Side by side
Noa rates higher with the community.
The essentials
| Noa | MTV Woman | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 1998 | 2015 |
| Gender | Female | Female |
| Perfumer | Olivier Cresp | — |
| Best season | Spring | Fall |
Scent DNA
Noa
MTV Woman
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Noa | MTV Woman | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Some fragrances announce themselves. Noa doesn't need to. The coffee note gives it warmth where others go linear, and that powdery finish keeps drawing you back. Weightless, yes.Noa
Most mass-market florals play it safe. MTV Woman doesn't, osmanthus and green tea are the real draw here, not the florals. The patchouli base gives it character.MTV Woman
The hunt
| Noa | MTV Woman | |
|---|---|---|
| 1 oz | $17.95fragranceshop | — |
| 1.7 oz | $22.95fragranceshop | — |
| 3.4 oz | $23.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.