
Noa
CacharelEau de Toilette1998
Side by side
Noa rates higher with the community and wears longer on skin.
The essentials
| Noa | Lobogal Gold | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 1998 | 2004 |
| Gender | Female | Female |
| Perfumer | Olivier Cresp | Pierre Bourdon, Valerie Garnuch-Mentzel |
| Best season | Spring | Fall |
Scent DNA
Noa
Lobogal Gold
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Noa | Lobogal Gold | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Some fragrances announce themselves. Noa doesn't need to. The coffee note gives it warmth where others go linear, and that powdery finish keeps drawing you back. Weightless, yes.Noa
Here's the thing about Lobogal Gold: it's not trying to be groundbreaking. It's trying to be perfect. Seven fruits in the opening, a florist's worth in the heart.Lobogal Gold
The hunt
| Noa | Lobogal Gold | |
|---|---|---|
| 1 oz | $17.95fragranceshop | — |
| 1.7 oz | $22.95fragranceshop | — |
| 3.4 oz | $23.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.