
Catch Me...L'Eau
CacharelEau de Toilette2014
Side by side
La Tulipe rates higher with the community.
The essentials
| Catch Me...L'Eau | La Tulipe | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2014 | 2010 |
| Gender | Female | Female |
| Perfumer | — | Jérôme Epinette |
| Best season | Fall | Spring |
Scent DNA
Catch Me...L'Eau
La Tulipe
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Catch Me...L'Eau | La Tulipe | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Star anise in a perfume usually means business, here it's a wink. The tea structure keeps everything grounded in something wearable, not conceptual. This is the fragrance that smells like the idea of.Catch Me...L'Eau
If you've been searching for something that actually smells like a flower, not a stylized idea of one, this is it. La Tulipe doesn't perform. It just exists, green and alive.La Tulipe
The hunt
| Catch Me...L'Eau | La Tulipe | |
|---|---|---|
| 1.6 oz | — | $188.99fragrancenet |
| 2.5 oz | — | $86.09fragrancenet |
| 3.4 oz | — | $330.00ecosmetics |
| Best offer | $44.75ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.