
Anais Anais Premier Delice
CacharelEau de Toilette2014
Side by side


Mon Paris rates higher with the community and wears longer on skin.
The essentials
| Anais Anais Premier Delice | Mon Paris | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2014 | 2016 |
| Gender | Female | Female |
| Perfumer | Olivier Cresp, Dora Baghriche | Olivier Cresp, Harry Frémont, Dora Baghriche |
| Best season | — | Spring |
Scent DNA
Anais Anais Premier Delice
Mon Paris
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Anais Anais Premier Delice | Mon Paris | |
|---|---|---|
| Score | 3/5 | 3.5/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Here's the thing about this one, the cocoa in the base doesn't announce itself. It waits. You smell fresh and floral for the first hour, then suddenly there's something richer underneath.Anais Anais Premier Delice
This is for people who want to smell like they mean it. Strawberry sweetness is real, but the patchouli underneath keeps it from being naive. Wear it when you want to be remembered, not when you need.Mon Paris
The hunt
| Anais Anais Premier Delice | Mon Paris | |
|---|---|---|
| 1.7 oz | — | $73.49fragrancenet |
| 3 oz | — | $162.00ecosmetics |
| 3.4 oz | $47.44ecosmetics | — |
| 5.07 oz | — | $187.59fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.