
La Tulipe
ByredoEau de Parfum2010
Side by side
Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| La Tulipe | Vert Reseda | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2010 | 2014 |
| Gender | Female | Female |
| Perfumer | Jérôme Epinette | Jean-Claude Delville |
| Best season | Spring | Spring |
Scent DNA
La Tulipe
Vert Reseda
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| La Tulipe | Vert Reseda | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
If you've been searching for something that actually smells like a flower, not a stylized idea of one, this is it. La Tulipe doesn't perform. It just exists, green and alive.La Tulipe
This is the fragrance for someone who wants green without the whole forest. The galbanum hits first, bright, sharp, immediate, then quietly hands off to flowers.Vert Reseda
The hunt
| La Tulipe | Vert Reseda | |
|---|---|---|
| 1.6 oz | $188.99fragrancenet | — |
| 2.5 oz | $86.09fragrancenet | — |
| 3.4 oz | $330.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.