
La Tulipe
ByredoEau de Parfum2010
Side by side
La Tulipe rates higher with the community.
The essentials
| La Tulipe | Catch Me...L'Eau | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2010 | 2014 |
| Gender | Female | Female |
| Perfumer | Jérôme Epinette | — |
| Best season | Spring | Fall |
Scent DNA
La Tulipe
Catch Me...L'Eau
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| La Tulipe | Catch Me...L'Eau | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
If you've been searching for something that actually smells like a flower, not a stylized idea of one, this is it. La Tulipe doesn't perform. It just exists, green and alive.La Tulipe
Star anise in a perfume usually means business, here it's a wink. The tea structure keeps everything grounded in something wearable, not conceptual. This is the fragrance that smells like the idea of.Catch Me...L'Eau
The hunt
| La Tulipe | Catch Me...L'Eau | |
|---|---|---|
| 1.6 oz | $188.99fragrancenet | — |
| 2.5 oz | $86.09fragrancenet | — |
| 3.4 oz | $330.00ecosmetics | — |
| Best offer | — | $44.75ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.