
Bal d'Afrique
ByredoEau de Parfum2009
Side by side
Bal d'Afrique rates higher with the community.
The essentials
| Bal d'Afrique | Cloud 9 | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2009 | 2014 |
| Gender | Unisex | Unisex |
| Perfumer | Jérôme Epinette | — |
| Best season | Spring | Fall |
Scent DNA
Bal d'Afrique
Cloud 9
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Bal d'Afrique | Cloud 9 | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
This fragrance does not announce itself. Bergamot and vetiver give it structure, but the florals keep it from feeling austere. It works best when you want to smell present without screaming.Bal d'Afrique
This is the fragrance for someone who wants to smell good without conversation. No loud entrances, no performance. Just the quiet confidence of a scent that works and keeps working, herbal, powdery.Cloud 9
The hunt
| Bal d'Afrique | Cloud 9 | |
|---|---|---|
| 0.27 oz | $34.99fragrancenet | — |
| 1.6 oz | $235.00ecosmetics | — |
| 2.5 oz | $83.99fragrancenet | — |
| 3.4 oz | $330.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.