
Bal d'Afrique
ByredoEau de Parfum2009
Side by side
Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Bal d'Afrique | Eau de Gingembre | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Cologne |
| Launched | 2009 | 2015 |
| Gender | Unisex | Unisex |
| Perfumer | Jérôme Epinette | Alberto Morillas |
| Best season | Spring | — |
Scent DNA
Bal d'Afrique
Eau de Gingembre
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Bal d'Afrique | Eau de Gingembre | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
This fragrance does not announce itself. Bergamot and vetiver give it structure, but the florals keep it from feeling austere. It works best when you want to smell present without screaming.Bal d'Afrique
The ginger doesn't apologize for itself. It arrives sharp, bright, almost fizzy, and if you've been burned by "fresh" fragrances that disappear in twenty minutes, this will make you reconsider.Eau de Gingembre
The hunt
| Bal d'Afrique | Eau de Gingembre | |
|---|---|---|
| 0.27 oz | $34.99fragrancenet | — |
| 1.6 oz | $235.00ecosmetics | — |
| 2.5 oz | $83.99fragrancenet | — |
| 3.4 oz | $330.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.