
Bal d'Afrique
ByredoEau de Parfum2009
Side by side
Bal d'Afrique rates higher with the community and wears longer on skin, while Woody Sandal projects louder.
The essentials
| Bal d'Afrique | Woody Sandal | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2009 | 2023 |
| Gender | Unisex | Unisex |
| Perfumer | Jérôme Epinette | — |
| Best season | Spring | Fall |
Scent DNA
Bal d'Afrique
Woody Sandal
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Bal d'Afrique | Woody Sandal | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | moderate | strong |
No varnish
This fragrance does not announce itself. Bergamot and vetiver give it structure, but the florals keep it from feeling austere. It works best when you want to smell present without screaming.Bal d'Afrique
The violet and iris give Woody Sandal its distinctive powdery quality, adding softness and florality that balances the woody heart. This powdery dimension contributes to the fragrance's overall.Woody Sandal
The hunt
| Bal d'Afrique | Woody Sandal | |
|---|---|---|
| 0.27 oz | $34.99fragrancenet | — |
| 1.6 oz | $235.00ecosmetics | — |
| 2.5 oz | $83.99fragrancenet | — |
| 3.4 oz | $330.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.