
Bal d'Afrique
ByredoEau de Parfum2009
Side by side


Bal d'Afrique rates higher with the community.
The essentials
| Bal d'Afrique | Assolo | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2009 | 2008 |
| Gender | Unisex | Unisex |
| Perfumer | Jérôme Epinette | Maurizio Cerizza |
| Best season | Spring | Spring |
Scent DNA
Bal d'Afrique
Assolo
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Bal d'Afrique | Assolo | |
|---|---|---|
| Score | 4/5 | 2.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
This fragrance does not announce itself. Bergamot and vetiver give it structure, but the florals keep it from feeling austere. It works best when you want to smell present without screaming.Bal d'Afrique
Built for the person who doesn't need the room to notice. Fresh and green upfront, rooted in something real. Others project. This one stays close and confident.Assolo
The hunt
| Bal d'Afrique | Assolo | |
|---|---|---|
| 0.27 oz | $34.99fragrancenet | — |
| 1.6 oz | $235.00ecosmetics | — |
| 2.5 oz | $83.99fragrancenet | — |
| 3.4 oz | $330.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.