
Omnia Crystalline
BvlgariEau de Toilette2005
Side by side
Omnia Crystalline rates higher with the community.
The essentials
| Omnia Crystalline | Summer Escape | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2005 | 2011 |
| Gender | Female | Female |
| Perfumer | Alberto Morillas | — |
| Best season | Spring | Summer |
Scent DNA
Omnia Crystalline
Summer Escape
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Omnia Crystalline | Summer Escape | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Built for the person who doesn't need the room to know they've entered. Quiet, clean, and precise, lotus tea that stays close, a drydown that lingers without announcing itself.Omnia Crystalline
Summer Escape pushes Clean furthest into tropical territory, but it's still Clean through and through. Fresh and transparent, never loud. Built for someone who wants a beach memory, not a statement.Summer Escape
The hunt
| Omnia Crystalline | Summer Escape | |
|---|---|---|
| 1.35 oz | $57.95fragranceshop | — |
| 1.7 oz | $71.95fragranceshop | — |
| 2.2 oz | $94.49fragrancenet | — |
| 3.4 oz | $88.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.