
My Burberry Blush
BurberryEau de Parfum2017
Side by side


Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| My Burberry Blush | Feminin Pluriel | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2017 | 2014 |
| Gender | Female | Female |
| Perfumer | Francis Kurkdjian | Francis Kurkdjian |
| Best season | Spring | Spring |
Scent DNA
My Burberry Blush
Feminin Pluriel
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| My Burberry Blush | Feminin Pluriel | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
My Burberry Blush walks the line between approachable and genuinely interesting. The geranium and wisteria in the heart and base add a refined, floral elegance.My Burberry Blush
Safe doesn't belong in the same sentence as this. Not because it's loud. It’s the kind of confidence that holds its shape without ever raising its voice.Feminin Pluriel
The hunt
| My Burberry Blush | Feminin Pluriel | |
|---|---|---|
| 0.34 oz | $24.49fragrancenet | — |
| 1 oz | $37.95fragranceshop | — |
| 1.6 oz | $63.69fragrancenet | — |
| 3 oz | $72.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.