
My Burberry Blush
BurberryEau de Parfum2017
Side by side


My Burberry Blush peaks in spring, while See by Chloé Eau Fraiche belongs to summer. The side by side below shows where they overlap.
The essentials
| My Burberry Blush | See by Chloé Eau Fraiche | |
|---|---|---|
| Concentration | Eau de Parfum | Eau Fraiche |
| Launched | 2017 | 2014 |
| Gender | Female | Female |
| Perfumer | Francis Kurkdjian | Michel Almairac |
| Best season | Spring | Summer |
Scent DNA
My Burberry Blush
See by Chloé Eau Fraiche
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| My Burberry Blush | See by Chloé Eau Fraiche | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
My Burberry Blush walks the line between approachable and genuinely interesting. The geranium and wisteria in the heart and base add a refined, floral elegance.My Burberry Blush
Some will call it safe. That's fair. But safe done this well is its own kind of skill, a fragrance that performs quietly, wears forever, and never once makes you second-guess.See by Chloé Eau Fraiche
The hunt
| My Burberry Blush | See by Chloé Eau Fraiche | |
|---|---|---|
| 0.34 oz | $24.49fragrancenet | — |
| 1 oz | $37.95fragranceshop | — |
| 1.6 oz | $63.69fragrancenet | — |
| 3 oz | $72.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.