
Goddess
BurberryEau de Parfum2023
Side by side
Goddess rates higher with the community and wears longer on skin, while Vanilla projects louder.
The essentials
| Goddess | Vanilla | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2023 | 2025 |
| Gender | Female | Unisex |
| Perfumer | Amandine Clerc-Marie | — |
| Best season | Winter | Fall |
Scent DNA
Goddess
Vanilla
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Goddess | Vanilla | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 2-4 hours |
| Sillage | moderate | strong |
No varnish
This is a vanilla scent that actually earns attention. The ginger spiced opening and the Vanilla Caviar heart set it apart from generic sweet fragrances. Strong sillage and real longevity.Goddess
This is vanilla for those who typically approach the note with caution. It offers qualities that distinguish it from more straightforward interpretations, with a clean.Vanilla
The hunt
| Goddess | Vanilla | |
|---|---|---|
| 1 oz | $111.00ecosmetics | — |
| 1.6 oz | $80.95fragranceshop | — |
| 3.4 oz | $66.49fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.