
Goddess
BurberryEau de Parfum2023
Side by side


Ambre Vanille Eau de Parfum rates higher with the community.
The essentials
| Goddess | Ambre Vanille Eau de Parfum | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2023 | 2022 |
| Gender | Female | Unisex |
| Perfumer | Amandine Clerc-Marie | — |
| Best season | Winter | Fall |
Scent DNA
Goddess
Ambre Vanille Eau de Parfum
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Goddess | Ambre Vanille Eau de Parfum | |
|---|---|---|
| Score | 4/5 | 4.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
This is a vanilla scent that actually earns attention. The ginger spiced opening and the Vanilla Caviar heart set it apart from generic sweet fragrances. Strong sillage and real longevity.Goddess
Built for the person who doesn't need the room to know they smell good. The gourmand warmth earns attention through subtlety, almond and vanilla doing the work without announcing themselves.Ambre Vanille Eau de Parfum
The hunt
| Goddess | Ambre Vanille Eau de Parfum | |
|---|---|---|
| 1 oz | $111.00ecosmetics | — |
| 1.6 oz | $80.95fragranceshop | — |
| 3.4 oz | $66.49fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.