
Goddess
BurberryEau de Parfum2023
Side by side
Mon Guerlain projects louder.
The essentials
| Goddess | Mon Guerlain | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2023 | 2017 |
| Gender | Female | Female |
| Perfumer | Amandine Clerc-Marie | Thierry Wasser |
| Best season | Winter | Fall |
Scent DNA
Goddess
Mon Guerlain
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Goddess | Mon Guerlain | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
This is a vanilla scent that actually earns attention. The ginger spiced opening and the Vanilla Caviar heart set it apart from generic sweet fragrances. Strong sillage and real longevity.Goddess
Not another sweet vanilla. Mon Guerlain earns its sweetness from lavender's coolness cutting through the warmth, the herbaceous bite that keeps the vanilla from going flat.Mon Guerlain
The hunt
| Goddess | Mon Guerlain | |
|---|---|---|
| 1 oz | $111.00ecosmetics | $51.79fragrancenet |
| 1.6 oz | $80.95fragranceshop | $44.95fragranceshop |
| ≈ 100 ml | $66.49fragrancenet · 3.4 oz | $94.95fragranceshop · 3.3 oz |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.