
No Limits Woman
Bruno BananiEau de Toilette2016
Side by side
Angel rates higher with the community and wears longer on skin.
The essentials
| No Limits Woman | Angel | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2016 | 1992 |
| Gender | Female | Female |
| Perfumer | — | Olivier Cresp |
| Best season | Spring | Winter |
Scent DNA
No Limits Woman
Angel
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| No Limits Woman | Angel | |
|---|---|---|
| Score | 3/5 | 3.5/5 |
| Longevity | 4-6 hours | 10+ hours |
| Sillage | moderate | strong |
No varnish
The name promises a nightclub. The scent delivers Sunday morning. That gap, between bold marketing and gentle reality, is exactly why No Limits Woman works.No Limits Woman
Angel doesn't whisper. It announces itself, owns the space, and lingers for hours, the kind of fragrance that makes a statement without saying a word.Angel
The hunt
| No Limits Woman | Angel | |
|---|---|---|
| 0.8 oz | — | $43.95fragranceshop |
| 1 oz | — | $36.95fragranceshop |
| 1.7 oz | — | $38.95fragranceshop |
| 3.4 oz | — | $51.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.